Pricing
Personal Tax Return | From $125 Basic |
Rental Properties | From $125 + $70 per additional property |
Capital Gains (property) | From $125 + $60 per property |
Capital Gains (shares) | From $125 + $15 per share |
Motor Vehicle Log Book | From $125 + $35 per motor vehicle |
Personal Service Income | From $125 + $15 |
Trust and Company Tax Return | Price on Application |
Personal Tax Returns – Sole Trader | From $199 |
Accounting and financial advice | From $55 per hour |
SMSF | Price on Application |
Services
Individuals
Tax Return Preparation
Rental Properties
Capital Claims
Investment Income
Deceased Estates
Lending Services
Home Lending
Personal Lending
Equipment Finance
Small Business
Business Tax Returns Preparation
Advice on start-ups and structure
Registrations
Business Advisory Services
Bookkeeping
BAS
ASIC Compliance
Cash flow forecast
Business Accounting